First Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open First 58 4

Bluefoot Albion D106-01FMen-000047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phil Benson Player 52716-643600 1 0 1
Adam Cook Player 32012-252401 1 0 1
Roozbeh Djamali Player 92159-639958 2 0 2
Brent Salas Player 65665-210507 1 0 1
Joe Shah Player 59334-818581 1 0 1
Adam Cook Team Manager 32012-252401 1 0 1
Team Total 7 0 7

Celtic Alliance D106-01FMen-000109
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phillip Bond Player 39880-589645 3 0 3
Danny Cruz Player 44979-956966 1 0 1
Sergio Duck Player 15618-457623 1 0 1
Marco Villar Player 43888-511955 0 1 1
Phillip Bond Team Manager 39880-589645 3 0 3
Team Total 8 1 9

North Park Young Casuals FC D106-01FBen-000088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Segev Benesh Player 36653-311529 1 0 1
Andrew Gasiorek Player 45740-475171 1 0 1
Joseph Machi Player 59989-131056 1 0 1
Anthony Marinic Player 81492-104660 1 0 1
Liran Mizrahi Player 62113-788650 1 0 1
Phillip Tracey Player 25851-843281 2 0 2
Charles Wisda Player 63201-278627 1 0 1
Garrett Work Player 71994-560216 1 0 1
Team Total 9 0 9

Pumitas FC D106-01FMen-000086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Coronado Player 18178-150169 1 0 1
Albert Felix Player 83071-224398 0 1 1
Christian Marin Player 20014-268297 2 0 2
Eric Medina Player 91715-758749 0 1 1
Gabriel Sanchez Player 37910-377294 1 0 1
Team Total 4 2 6

Rancho Santa Fe D106-01FBen-000103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jason Brady Assistant Coach 77964-685727 1 0 1
Jason Brady Player 77964-685727 1 0 1
Patrick Fonseca Player 65231-411353 1 0 1
Luis Sanchez Player 15019-604530 1 0 1
Gerald Shukert Player 86814-882294 1 0 1
Team Total 5 0 5

SBFC Sparta D106-01FBen-000028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Frank Tantillo Player 38035-213394 1 0 1
Team Total 1 0 1

SBFC United D106-01FBen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Arana Player 99557-931651 2 0 2
Armando Contreras Player 70628-130887 1 0 1
Zachary Kirschenmann Player 50743-115500 1 0 1
Christian Malecot Player 43041-557279 1 0 1
Ryan Mallory Player 16211-505373 1 0 1
Vince Ponce Player 80399-773875 1 0 1
Matthew Rendina Player 41364-234831 1 0 1
Robert Wood Player 17471-576442 3 0 3
Team Total 11 0 11

SFL D106-01FBen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Perry Hoffman Player 19056-092884 1 0 1
Kevin Huffman Player 11591-112049 1 0 1
Sean Perez Player 95630-341199 1 0 1
Thomas Raskopf Player 19331-921692 1 0 1
Justin Wei Player 28605-130708 0 1 1
Thomas Raskopf Team Manager 19331-921692 1 0 1
Team Total 5 1 6

Sparks SC D106-01FBen-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Gordon Head Coach 51799-743212 1 0 1
Javier Alonso Player 55372-664294 1 0 1
Chris Gordon Player 51799-743212 1 0 1
Trevor Mcilwain Player 24496-773043 3 0 3
Gregg Ratner Player 73087-049157 1 0 1
Chris Gordon Team Manager 51799-743212 1 0 1
Team Total 8 0 8