First/Second Crossover Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open First/Second Crossover 149 17

Bluefoot Albion D106-01FMen-000047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phil Benson Player 52716-643600 1 0 1
Adam Cook Player 32012-252401 1 0 1
Roozbeh Djamali Player 92159-639958 2 0 2
Brent Salas Player 65665-210507 1 0 1
Joe Shah Player 59334-818581 1 0 1
Adam Cook Team Manager 32012-252401 1 0 1
Team Total 7 0 7

Celtic Alliance D106-01FMen-000109
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phillip Bond Player 39880-589645 3 0 3
Danny Cruz Player 44979-956966 1 0 1
Sergio Duck Player 15618-457623 1 0 1
Marco Villar Player 43888-511955 0 1 1
Phillip Bond Team Manager 39880-589645 3 0 3
Team Total 8 1 9

Futotal Athletic Badgers FC D106-012Men-000110
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Ballesteros Player 25579-017095 3 0 3
Ursus Garcia Player 82575-553470 1 0 1
Miguel Garnica Player 23983-725110 2 0 2
Cristian Medrano Player 32952-453437 2 0 2
Raul Renteria Player 57594-499927 1 0 1
Team Total 9 0 9

Mustangs D106-012Ben-000107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrey Kenny Player 12660-188997 2 0 2
Russell Paluso Player 18038-344364 1 1 2
Ethan Wozniak Player 21340-044067 0 1 1
Stephen Wozniak Player 96821-015652 1 0 1
Team Total 4 2 6

North Park Young Casuals FC D106-01FBen-000088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Segev Benesh Player 36653-311529 1 0 1
Andrew Gasiorek Player 45740-475171 1 0 1
Joseph Machi Player 59989-131056 1 0 1
Anthony Marinic Player 81492-104660 1 0 1
Liran Mizrahi Player 62113-788650 1 0 1
Phillip Tracey Player 25851-843281 2 0 2
Charles Wisda Player 63201-278627 1 0 1
Garrett Work Player 71994-560216 1 0 1
Team Total 9 0 9

Pumitas FC D106-01FMen-000086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Coronado Player 18178-150169 1 0 1
Albert Felix Player 83071-224398 0 1 1
Christian Marin Player 20014-268297 2 0 2
Eric Medina Player 91715-758749 0 1 1
Gabriel Sanchez Player 37910-377294 1 0 1
Team Total 4 2 6

Rancho Santa Fe D106-01FBen-000103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jason Brady Assistant Coach 77964-685727 1 0 1
Jason Brady Player 77964-685727 1 0 1
Patrick Fonseca Player 65231-411353 1 0 1
Luis Sanchez Player 15019-604530 1 0 1
Gerald Shukert Player 86814-882294 1 0 1
Team Total 5 0 5

Red Star San Diego D106-012Ben-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Billie Cook Assistant Coach 90174-294378 1 0 1
Ulices Pina Assistant Coach 72420-339897 1 0 1
Jonathan Vance Assistant Coach 48046-972684 1 0 1
Chase Billotte Player 19858-872587 2 0 2
Billie Cook Player 90174-294378 1 0 1
Keith Miller Player 27676-265658 2 0 2
Manuel Morales Player 48956-105796 3 0 3
Jaroslaw Naruszczka Player 53921-996730 1 0 1
Daniel Nunes Player 82295-399788 2 0 2
Ulices Pina Player 72420-339897 1 0 1
Kristian Pulido Player 50890-017863 1 0 1
Ali Rashidi Player 11884-698961 1 0 1
Jonathan Vance Player 48046-972684 1 0 1
Daniel Widener Player 51277-018063 1 0 1
Daniel Widener Team Manager 51277-018063 1 0 1
Team Total 20 0 20

Renegades FC D106-012Ben-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Alcala Player 51710-076686 1 0 1
Oscar Alcala Player 77137-461815 1 0 1
Lester Espino Player 94765-325875 2 0 2
Prisciliano Flores Player 86145-961592 1 0 1
Eder Olivar Player 32321-804188 1 0 1
Isac Vallejo Player 32079-922817 1 0 1
Isac Vallejo Team Captain 32079-922817 1 0 1
Isac Vallejo Team Manager 32079-922817 1 0 1
Team Total 9 0 9

SBFC Leeds D106-012Ben-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eric Calbow Player 11056-969680 1 0 1
Desmond Gallagher Player 69155-645847 2 0 2
Nathan Leathers Player 19894-216286 0 1 1
Veaceslav Mihailov Player 83977-590322 1 0 1
Alexander Paredes Player 77693-927383 1 0 1
Carlos Sosa Player 65567-007890 1 0 1
Nikhad Teyyubzade Player 52474-947850 0 2 2
Ronsen Yako Player 36381-671598 1 0 1
Team Total 7 3 10

SBFC Rovers D106-012Ben-000075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Aquirre Player 61937-560179 1 0 1
Howard Cuarezma Player 60110-462171 1 0 1
Geoffrey Hawkes Player 76487-695199 1 0 1
Francis Hill Player 13719-150717 1 0 1
Christian Malecot Player 43041-557279 1 0 1
Jose Nieto Player 60286-987316 2 0 2
Team Total 7 0 7

SBFC Sparta D106-01FBen-000028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Frank Tantillo Player 38035-213394 1 0 1
Team Total 1 0 1

SBFC United D106-01FBen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Arana Player 99557-931651 2 0 2
Armando Contreras Player 70628-130887 1 0 1
Zachary Kirschenmann Player 50743-115500 1 0 1
Christian Malecot Player 43041-557279 1 0 1
Ryan Mallory Player 16211-505373 1 0 1
Vince Ponce Player 80399-773875 1 0 1
Matthew Rendina Player 41364-234831 1 0 1
Robert Wood Player 17471-576442 3 0 3
Team Total 11 0 11

SBFC Villa D106-012Ben-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maurice Groves Player 19853-465263 1 1 2
Oktay Kirak Player 17445-182673 2 0 2
James Marshall Player 29312-965073 1 0 1
Omar Portillo Player 76704-535691 1 1 2
Dan Trovillion Player 50033-206497 1 0 1
Team Total 6 2 8

SFL D106-01FBen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Perry Hoffman Player 19056-092884 1 0 1
Kevin Huffman Player 11591-112049 1 0 1
Sean Perez Player 95630-341199 1 0 1
Thomas Raskopf Player 19331-921692 1 0 1
Justin Wei Player 28605-130708 0 1 1
Thomas Raskopf Team Manager 19331-921692 1 0 1
Team Total 5 1 6

Sparks SC D106-01FBen-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Gordon Head Coach 51799-743212 1 0 1
Javier Alonso Player 55372-664294 1 0 1
Chris Gordon Player 51799-743212 1 0 1
Trevor Mcilwain Player 24496-773043 3 0 3
Gregg Ratner Player 73087-049157 1 0 1
Chris Gordon Team Manager 51799-743212 1 0 1
Team Total 8 0 8

SudaCA FC D106-012Ben-000036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pedro Bonillas Player 37725-307320 1 1 2
Noel Contreras Player 11795-288769 1 0 1
Lucio Galvan Player 93110-070492 0 1 1
Antonio Garcia Player 77348-926099 3 0 3
Nicholas Guerra Player 55218-014816 1 0 1
Jonathan Hernandez Player 64646-637379 1 1 2
Bernie Lerma Player 14035-011944 1 0 1
Francois Lukunku Player 23801-760984 1 0 1
Emmanuel Mbemba-Bidi Player 95908-682483 1 0 1
Benjamin Mendoza Player 68593-941993 1 0 1
Gabriel Merino Player 13287-241363 2 1 3
Juan Nunez Player 23702-255898 0 1 1
Ben Sparks Player 90265-716955 1 0 1
Eric Villalva Player 23367-189917 1 0 1
Lucio Galvan Team Manager 93110-070492 0 1 1
Team Total 15 6 21

Woodworkers United D106-012Men-000039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anderson Bolles Player 36624-891847 1 0 1
Todd Bonnici Player 88291-726422 2 0 2
Reid Carr Player 89851-984425 1 0 1
Ryan Dunigan Player 31631-812223 3 0 3
Matthew Goldberg Player 96538-519800 1 0 1
Steven James Player 94905-377748 1 0 1
Reza Olfat Player 88823-689641 1 0 1
Kyle Smith Player 30271-473215 2 0 2
Todd Bonnici Team Manager 88291-726422 2 0 2
Team Total 14 0 14