Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Premier 100 19

Bluefoot San Diego D106-01PBen-000005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josh Fillnow Assistant Coach 32780-683835 1 0 1
Ibrahim Eladouli Player 94375-344463 1 0 1
Sari Elassaad Player 15370-213609 1 0 1
Carlos Esqueda Player 72774-921058 1 0 1
Alexander Gates Player 11635-152609 0 1 1
Juliano Pereira Player 63309-305214 1 0 1
Cameron Roget Player 89250-504407 1 0 1
Dominic Satriano Player 35522-900168 1 0 1
Luke Shankula Player 72374-609456 1 1 2
Alex Yoshinaga Player 16504-881448 1 0 1
Luke Shankula Team Manager 72374-609456 1 1 2
Joel Walker Team Manager 42696-192150 2 0 2
Team Total 12 3 15

Califia Juniors SC D106-01PMen-000035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Aguilar Player 41817-469751 1 0 1
Giuseppe Colesanti Player 11176-414391 0 1 1
Arsim Mustafa Player 47268-682324 1 0 1
Ahmed Nuristani Player 84085-939557 1 0 1
Amer Odish Player 57235-953564 1 0 1
Leo Pompee Player 90803-057275 0 1 1
Ricardo Salcedo Player 85255-741772 1 0 1
Lorans Shoris Player 86468-183504 0 1 1
Miguel Aguilar Team Captain 41817-469751 1 0 1
Team Total 6 3 9

Morava D106-01PMen-000041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Akim Akimi Player 20386-452401 5 0 5
Tamim Akimi Player 87841-559581 4 0 4
Parham Davoodi Player 40271-968386 1 0 1
Roozbeh Djamali Player 92159-639958 1 2 3
Rahim Gafor Player 11088-754973 1 0 1
Mehraj Khawaja Player 56732-879560 2 0 2
Mehran Khawaja Player 49850-050433 1 0 1
Greg Montgomery Player 18201-787217 2 0 2
Ramin Safavi Player 13893-008392 1 0 1
Emil Salman Player 18955-470919 1 0 1
Edwin Tapia Player 12869-462555 2 0 2
John Tapia Player 17059-669633 1 0 1
Team Total 22 2 24

Nomads Premier D106-01PBen-000004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dustin Guerrero Player 87123-445484 3 0 3
Erin O'Connor Player 36858-302343 1 0 1
Jake Rowley Player 65503-360853 1 0 1
Jeff Gillie Player-Dev 84165-957654 1 0 1
Team Total 6 0 6

SBFC Roma D106-01PBen-000020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shawn Brewer Player 31060-409929 0 2 2
Trevor Morrissey Player 61154-968033 1 0 1
Patrick Rust Player 63245-675394 1 0 1
Ryan Taylor Player 93714-909003 1 0 1
Rafael Velazquez Player 70177-585238 2 0 2
Gregory Wan Player 17216-433157 2 0 2
Team Total 7 2 9

SBFC Sporting D106-01PBen-000012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Abella Player 69189-373503 1 0 1
Christopher Burden Player 14767-551906 0 1 1
Robert Dunn Player 10454-040775 1 0 1
Chriss Finn Player 15937-001207 2 0 2
Corey King Player 50107-642046 1 0 1
Chris Morales Player 69467-342015 1 0 1
Hamid Seyfnarimani Player 33709-310756 1 0 1
Kevin Shaw Player 32241-968731 1 0 1
Tyler Wilson Player 49384-370977 1 0 1
Team Total 9 1 10

SD International D106-01PBen-000108
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Alatorre Player 48988-124057 1 0 1
Pablo Bahena Player 10719-930387 2 0 2
Julio Hernandez Player 48369-465426 2 0 2
Alejandro Macias Player 78286-527713 2 0 2
Eric Mondragon Player 67250-513805 5 0 5
Bruno Moreira Player 96044-180757 1 0 1
Ian Mutio Player 48640-712518 1 0 1
Bach Nguyen Player 78429-705874 5 0 5
Dago Nogales Player 84221-105624 2 0 2
Juan Nogales Player 88302-217211 7 0 7
Andres Pacheco Player 72986-818001 1 0 1
Josh Robledo Player 95251-818993 0 2 2
Javier Valdovinos Player 60438-599291 0 1 1
Alexander Virgili Player 76608-753024 4 1 5
Josh Robledo Team Captain 95251-818993 0 2 2
Team Total 33 6 39

United Portuguese SES Premier D106-01PBen-000010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Gafa Player 33675-822683 1 0 1
Devin Garcia Player 61516-941029 1 0 1
Kyle Hoh Player 36706-600314 1 0 1
Mark Moreira Player 45352-005570 0 1 1
Andrew Sauls Player 42389-464592 1 1 2
Nick Vieira Player 20745-749436 1 0 1
Team Total 5 2 7