First Fall 2021 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open First Fall 2021 79 5

FC FC D106-01FMen-000067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Keiran Flanigan Player 33303-879355 1 0 1
Cody Kygar Player 18941-903276 1 0 1
Albert Masembe Player 44301-619331 1 0 1
Patrick McCrea Player 81082-053495 2 1 3
Alex Snoeren Player 52558-474231 1 0 1
Ray Soro Player 28052-901568 2 0 2
Rivan Soro Player 87992-144278 2 0 2
Kevin Strinz Player 29194-859840 1 0 1
Benjamin Wiscomb Player 14590-490579 1 0 1
Team Total 12 1 13

Rancho Santa Fe D106-01FMen-000103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Austin Grebe Player 89666-839844 1 1 2
Team Total 1 1 2

Red Star San Diego D106-01FBen-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Randolph Assistant Coach 55957-500204 1 0 1
Troy Cockrell Player 33474-451429 2 0 2
Brian Gruber Player 11636-315071 2 0 2
Trevor Mcilwain Player 24496-773043 5 0 5
David Randolph Player 55957-500204 1 0 1
Emmanuel Rodriguez Player 28087-753021 0 1 1
Jonathan Skeete Player 76315-767217 1 0 1
Bryce Towne Player 25652-203893 3 0 3
Daniel Widener Player 51277-018063 4 0 4
Daniel Widener Team Manager 51277-018063 4 0 4
Team Total 23 1 24

Renegades FC D106-01FBen-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Chenowith Player 35228-275678 2 0 2
Jesse Cox Player 30480-190541 5 1 6
Enrique Jaimes Player 35062-638471 1 0 1
Gerardo Jaimes Garcia Player 78264-695218 1 0 1
Armando Ramirez Player 96875-424955 2 0 2
Gerardo Jaimes Garcia Team Manager 78264-695218 1 0 1
Team Total 12 1 13

SBFC Boca D106-01FBen-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cruz Lopez Player 16101-177552 1 1 2
Omar Portillo Player 76704-535691 1 0 1
Alvin Salazar Player 91302-400462 1 0 1
Drew Schrieber Player 11730-773225 1 0 1
Team Total 4 1 5

SBFC Leeds D106-01FBen-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Augustin Coly Player 39445-712886 1 0 1
Jason Lithopoulos Player 61936-953303 1 0 1
Noe Truljillo Player 70645-707115 1 0 1
Team Total 3 0 3

SBFC United D106-01FMen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Demetrio Macias Player 70510-992823 1 0 1
Robert Rose Player 14030-565882 1 0 1
Armando Velazquez Player 49598-338700 1 0 1
Adam Weymann Player 31970-368395 1 0 1
Team Total 4 0 4

SD Dolphins D106-01FBen-000127
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jian Yi Player 65740-006547 1 0 1
Team Total 1 0 1

SFL D106-01FMen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alberto Ceresoli Player 11349-274726 1 0 1
Matteo Ceresoli Player 10826-779830 2 0 2
Ian Cook Player 96056-882787 1 0 1
Ted Steubner Player 98450-673719 1 0 1
Team Total 5 0 5

Sparks SC D106-01FBen-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jivan Achar Player 55273-006008 1 0 1
Junior Airton Player 27274-506361 1 0 1
Luca Caputo Player 93569-846763 1 0 1
Ramiro Contreras Player 31654-898163 1 0 1
Mijo Cotic Player 21625-194979 1 0 1
Hernan Goldsztein Player 51585-158713 1 0 1
David Hines Player 15798-492299 1 0 1
Cesar Medina Player 87182-989902 1 0 1
David Rodriguez Player 79071-336765 1 0 1
Ammar Sublaban Player 39879-115660 2 0 2
Keith Thomas Player 21719-610974 1 0 1
Aaron Wixson Player 13633-540774 1 0 1
David Hines Team Manager 15798-492299 1 0 1
Team Total 14 0 14