Legends 2015/2016 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Legends O40 Legends 2015/2016 66 5

Club Italia D106-02LM40-000103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Payam Afshar Player 20259-487441 1 0 1
Chris Biason Player 18022-513958 1 0 1
Eric Bowman Player 23024-749076 1 0 1
Gabriel Flores Player 35380-787967 1 0 1
Pedro Kremer Player 99714-545516 1 0 1
Chris Witte Player 61402-422804 2 0 2
Team Total 7 0 7

Del Mar Sting D106-02LB40-000090
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ricardo Salmon Player 99371-224411 1 0 1
Mauricio Telo Player 31588-668529 1 0 1
Mark Watkins Player 48143-997057 1 0 1
Team Total 3 0 3

EPZ D106-02LB40-000091
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Barbosa Player 70663-250915 1 0 1
Josh Slodki Player 67974-035246 1 0 1
Team Total 2 0 2

Nomads Legends D106-02LB40-000102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Beltran Player 86892-096918 1 0 1
Mike Demko Player 64241-459834 1 0 1
Joe Fletcher Player 43228-266793 1 0 1
Andy Hargreaves Player 50241-310202 1 0 1
Eamon Kavanagh Player 52729-885409 1 0 1
Chuck Lively Player 98286-257977 1 0 1
Shahin Safarian Player 18730-578850 2 0 2
Justin Stockton Player 27162-548113 4 0 4
Toby Taitano Player 21831-453102 1 0 1
Tom Van Betten Player 91880-048005 1 1 2
Justin Stockton Team Manager 27162-548113 4 0 4
Team Total 18 1 19

Rangers 0000-LM40-000098
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francis Fuller Assistant Coach 27445-940849 1 0 1
Noel Carranza Player 90836-167005 1 0 1
Todd Curran Player 14480-618819 1 0 1
Andrew Ewald Player 39133-863107 1 0 1
Peyton Leeke Player 30282-219629 0 1 1
Team Total 4 1 5

Restored Classics D106-02LB40-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Todd Bernard Player 30157-153766 1 0 1
Craig Hyde Player 41125-759020 1 0 1
Darren Keller Player 16517-219403 1 0 1
Babak Maheronnaghsh Player 55592-592914 1 0 1
Mofid Qousar Player 16525-081669 1 0 1
Team Total 5 0 5

SOD Rovers D106-02LB40-000097
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Darren Irvine Player 13761-774924 1 0 1
Darren Melling Player 64340-968832 1 0 1
Baron Meyer Player 30559-697610 1 0 1
Gerry Murphy Player 41586-164396 3 0 3
Tom Perry Player 62409-401264 1 0 1
Jake Segraves Player 93694-781226 1 0 1
Team Total 8 0 8

TDAC Buddha United 0000-LM40-000093
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jon Beaubien Player 28459-780105 1 0 1
Davor Gazivoda Player 93233-269605 1 0 1
Jonathan Hughes Player 87753-310918 0 1 1
Byron Johnston Player 38352-196964 2 1 3
Shawn Koutahi Player 21907-921103 4 0 4
Anthony Lang Player 14830-479729 1 0 1
David McFarland Player 31329-073512 1 0 1
George Ramos Player 39949-104749 2 0 2
Jonathan Hughes Team Manager 87753-310918 0 1 1
Team Total 12 3 15

TDAC Rahula D106-02LB40-000105
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Wesley Dodson Player 74516-020005 1 0 1
Team Total 1 0 1

The Left Overs D106-02LM40-000104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Arredondo Player 18194-017966 1 0 1
James Darby Player 88927-311134 1 0 1
David Escobar Player 18315-746019 1 0 1
Fernando Ferradas Player 10854-998910 1 0 1
Peter Plumber Player 80581-566280 1 0 1
Jorge Ruiz de Castilla Player 12187-572216 1 0 1
Team Total 6 0 6