Second Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Second 81 4

Futotal Athletic Badgers FC D106-012Ben-000110
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ursus Garcia Head Coach 21158-330070 1 0 1
Ursus Garcia Player 21158-330070 1 0 1
Alexis Gonzalez Player 42463-048683 1 0 1
Abraham Lomeli Player 16384-416660 2 0 2
Cristian Medrano Player 32952-453437 3 0 3
Richard Orozco Player 89619-122186 2 0 2
Aaron Padilla Player 50334-493285 1 0 1
Team Total 11 0 11

Hotspurs D106-012Men-000107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Russell Paluso Player 18038-344364 1 0 1
Neal Sach Player 48878-015230 0 1 1
Neal Sach Team Manager 48878-015230 0 1 1
Team Total 1 2 3

Red Star San Diego D106-012Ben-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Vance Assistant Coach 48046-972684 1 0 1
Chase Billotte Player 19858-872587 1 1 2
Dominic Chavez Player 40284-175203 1 0 1
Keith Miller Player 27676-265658 2 1 3
Manuel Morales Player 48956-105796 4 0 4
Ali Rashidi Player 11884-698961 1 0 1
Kristofer Romero Player 13314-418519 1 0 1
Kyle Smith Player 30271-473215 1 0 1
Jonathan Vance Player 48046-972684 1 0 1
Daniel Widener Player 51277-018063 1 0 1
Daniel Widener Team Manager 51277-018063 1 0 1
Team Total 15 2 17

SBFC Leeds D106-012Ben-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eric Calbow Player 11056-969680 1 0 1
Jason Lithopoulos Player 61936-953303 1 0 1
Gleb Nogayev Player 58549-971945 1 0 1
Trevor Seret Player 69613-108097 1 0 1
Francisco Tapia Player 85848-110214 1 0 1
Team Total 5 0 5

SBFC Villa D106-012Ben-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gary Burgess Player 52115-298205 1 0 1
Arturo Cruz Player 11477-995743 1 0 1
Scott McCarthy Player 56085-762136 1 0 1
Omar Portillo Player 76704-535691 3 0 3
Dan Trovillion Player 50033-206497 1 0 1
Naoki Yoshida Player 32727-472489 1 0 1
Team Total 8 0 8

Sparks SC D106-012Men-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Dolan Head Coach 73182-966658 1 0 1
Chris Gordon Head Coach 51799-743212 1 0 1
Daniel Dolan Player 73182-966658 1 0 1
Hernan Goldsztein Player 51585-158713 3 0 3
Chris Gordon Player 51799-743212 1 0 1
Chris Grow Player 80238-406518 1 0 1
Chris Hallisey Player 65971-746033 2 0 2
David Hines Player 15798-492299 1 0 1
Puya Hosseini Player 96997-431552 1 0 1
Trevor Mcilwain Player 24496-773043 2 0 2
Cesar Medina Player 76804-512433 2 0 2
John Ortner Player 17551-993434 1 0 1
Michael Thorpe Player 19904-908204 1 0 1
Chris Gordon Team Manager 51799-743212 1 0 1
Team Total 19 0 19

SudaCA FC D106-012Ben-000036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pedro Bonillas Player 37725-307320 1 0 1
Rob Cota Player 61821-913168 1 0 1
Jose Franco Player 72182-809043 2 0 2
Gilbert Jimenez Player 81331-921936 1 0 1
Gabriel Merino Player 13287-241363 1 0 1
Team Total 6 0 6

Woodworkers United D106-012Ben-000039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kelly Abbott Player 44012-139682 1 0 1
Todd Bonnici Player 88291-726422 4 0 4
Reid Carr Player 89851-984425 2 0 2
Fred Melendres Player 73569-710654 1 0 1
Josh Stocker Player 18961-680622 2 0 2
Ryan Turnello Player 42664-411627 2 0 2
Todd Bonnici Team Manager 88291-726422 4 0 4
Team Total 16 0 16