Club San Diego County Soccer League Disciplinary Items Standings Disciplinary      
   

Bluefoot Albion D106-01JBen-000047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dennis Sciotto Player 11104-534754 2 0 2
Mark Johnston Player 35059-698605 1 0 1
Enrique Magallanes Player 19145-362397 1 0 1
Rahmin Buckman Player 76788-100287 1 0 1
Team Total 5 0 5

Pacific FC D106-01JMen-000008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Pascu Player 83420-533790 1 0 1
Scott Parra Player 36646-514552 2 0 2
Brad Collier Player 39820-657755 1 0 1
John Eisz Player 99359-406763 1 0 1
Ralph Pace Player 64468-379474 1 1 2
Nick Ascolese Player 14134-444454 2 0 2
Corbin Prychun Player 73816-859397 1 0 1
Colin Cabral Player 89607-386597 1 0 1
Team Total 10 1 11

Bluefoot San Diego D106-01PBen-000005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Walker Player 42696-192150 1 0 1
Matt Quinzii Player 34890-707209 2 1 3
Rory Sutherland Player 29189-864323 0 1 1
Luke Shankula Player 72374-609456 1 0 1
Nick Roberts Player 78574-560132 1 0 1
Team Total 5 2 7

Califia Juniors SC D106-01FMen-000035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeff Hensel Player 83085-705454 3 0 3
Arsim Mustafa Player 93816-506391 4 0 4
Humberto Gonzalez Player 60498-723698 1 0 1
Namer Yousif Player 17045-982421 1 0 1
Miguel Aguilar Player 41817-469751 1 0 1
Mike Esparza Player 82089-940709 6 0 6
Ricardo Cervantes Player 38941-743269 2 0 2
Martin Cisneros Player 99191-298830 1 0 1
Hashim Sahib Player 62995-924042 1 0 1
Team Total 20 0 20

Erin 1916 D106-01JMen-000067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Strinz Player 29194-859840 5 0 5
Andres Armenta Player 95701-712470 2 0 2
Matt Aragon Player 42211-501982 2 0 2
Christian Dolores Player 70759-607334 1 0 1
Patrick McCrea Player 81082-053495 2 1 3
Keiran Flanigan Player 93473-110586 1 0 1
Rory Morison Player 64425-859003 4 0 4
Alberto Balderas Player 32112-299427 1 0 1
Juan Murillo Player 53637-286003 1 0 1
Kyle Palaniuk Player 20720-788025 4 0 4
Team Total 23 1 24

Fuse FC D106-01JMen-000025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pete Rossi Player 13029-113828 1 0 1
Marcus Nelson Player 91325-741450 1 0 1
Tanis Bernier Player 19114-387732 1 0 1
Bryan Rodriquez Player 38752-379924 2 0 2
Joe Mckeon Player 14430-723911 2 0 2
Team Total 7 0 7

JG FC D106-012Men-000039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Dunigan Player 31631-812223 1 0 1
Reid Carr Player 89851-984425 1 0 1
Tom Niedzinski Player 96586-078532 1 0 1
Michael Jaramillo Player 36154-735299 1 0 1
Andrew Taylor Player 53839-011992 1 0 1
Anderson Bolles Player 36624-891847 1 0 1
Justin Barrett Player 74054-128905 1 0 1
Andrew Fasciani Player 55508-937295 1 0 1
Team Total 8 0 8

KMA D106-01JBen-000027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mark Kamahi Player 16613-941015 1 0 1
John Lewis Player 99411-333639 1 0 1
Robert Merlo Player 10467-254932 4 0 4
Chris Giudicelli Player 69122-333949 1 0 1
Ian Cook Player 44584-972938 2 0 2
Scott Ryan Player 92301-199337 2 0 2
Jeremy Tolley Player 11572-027185 2 0 2
Team Total 13 0 13

Morava D106-01FBen-000041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ali Ahmadi Player 19901-659534 0 1 1
Tamim Akimi Player 87841-559581 2 0 2
Greg Montgomery Player 18201-787217 2 0 2
Omar Basheer Player 20636-203771 3 1 4
Ramin Safavi Player 13893-008392 4 0 4
Shams Nuristani Player 20519-426647 1 0 1
Islamudin Zainulabudin Player 91999-401987 1 0 1
Marwan Sabeeh Player 18380-610614 1 1 2
Parham Davoodi Player 40271-968386 1 0 1
Mircko Mojorovich Player 62034-207943 3 0 3
Daniel Karzi Player 22167-011291 1 0 1
Akil Alsaedy Player 53337-420526 1 0 1
Ahmed Nuristani Player 84085-939557 2 0 2
Team Total 22 3 25

Mustangs D106-012Men-000107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Russell Paluso Player 18038-344364 1 0 1
Andres Voth Player 63231-130427 1 0 1
Ethan Wozniak Player 21340-044067 2 0 2
Neal Sach Player 48878-015230 3 0 3
David Stead Player 47390-830234 4 0 4
Brian Sullivan Player 58621-457287 2 0 2
Gerhard Wolff Player 79492-855241 1 0 1
Aidan Breaux Player 90185-717510 1 0 1
Stephen Wozniak Player 96821-015652 2 0 2
Derek Robinson Player 75800-690689 1 0 1
Sean Kinahan Player 18718-018225 1 0 1
Team Total 19 0 19

Nomads Major D106-01JBen-000046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joe Schloss Player 38433-758678 1 0 1
Garrett Bartolotta Player 77325-748001 4 0 4
Jose Luna Player 31947-467573 1 0 1
Adam Kulpa Player 64091-240306 1 0 1
Darren Parker Player 75999-225117 1 0 1
Evan Fontaine Player 50719-601766 1 0 1
Mike McElroy Player 87740-483544 1 0 1
Tim Bernard Player 90668-888618 1 0 1
Team Total 11 0 11

Nomads Premier D106-01PBen-000004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shane Walton Player 91368-181669 0 1 1
Tony Mercuriali Player 97626-998002 1 0 1
Ben Antl Player 12997-145616 1 0 1
Erin O'Connor Player 36858-302343 1 0 1
Eric Wunderle Player 12728-551944 1 0 1
Kevin Boyd Player 61946-976367 2 0 2
Evan Fontaine Player 50719-601766 1 1 2
Jacob Olsen Player 80860-202878 1 0 1
Team Total 8 2 10

North Park Young Casuals FC D106-01FBen-000088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jared Drucker Player 44485-158471 2 0 2
Brett Gallow Player 63604-309239 2 0 2
Cristian Morales Player 27065-693392 3 0 3
Tyson Gray Player 87267-945977 2 0 2
Alex George Player 39537-442758 4 0 4
Andy Gasiorek Player 48328-867846 2 0 2
John Gonzalez Player 53898-847196 1 0 1
Robert Stirling Player 34351-308046 2 0 2
Stephen Lebo Player 98101-168866 1 0 1
Team Total 19 0 19

Rancho Santa Fe D106-01FBen-000103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Strasner Team Manager 32578-569963 1 0 1
Jesus Duran Player 30509-959144 1 0 1
Patrick Fonseca Player 65231-411353 1 0 1
Gerald Shukert Player 23089-956033 2 0 2
David Maddox Player 15513-878357 1 0 1
Team Total 6 0 6

Real San Diego D106-012Ben-000087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Paul Famiglietti Player 84232-431399 0 1 1
Jonathan Teasdale Player 23869-134533 1 0 1
Evan McFadden Player 22460-011763 1 0 1
Andrew Teasdale Player 57669-705222 1 0 1
Giovanni Tiscareno Player 84321-226511 1 0 1
Kevin Gonzalez Player 31808-717052 3 0 3
Alejandro Vargas Player 81526-635141 1 0 1
Marc Olascuaga Player 54910-819832 2 0 2
Oscar Brambila Player 14366-384784 1 0 1
Team Total 11 1 12

Red Star San Diego D106-012Ben-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Keith Miller Player 27676-265658 1 0 1
Daniel Widener Player 51277-018063 1 0 1
Reg Price Player 19432-419226 1 0 1
Jay Guerra Player 50796-313692 1 0 1
Manuel Morales Player 48956-105796 1 0 1
Paolo Conceicao Player 82946-840880 2 0 2
Dominic Chavez Player 40284-175203 2 0 2
Jonathan Vance Player 48046-972684 1 0 1
Cezar Almeida Player 58007-836506 1 0 1
Kristofer Romero Player 13314-418519 1 0 1
Team Total 12 0 12

Riptide Soccer Club D106-01PBen-000014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noel Carranza Player 90836-167005 1 0 1
Scott Gressard Player 52830-545422 1 0 1
Dane Mcleary Player 45620-345871 1 0 1
Dustin Gerrero Assistant Coach 54860-569742 1 0 1
Ryan Smith Player 18377-022842 1 0 1
Ariel Goldberg Player 98143-051028 1 0 1
Team Total 6 0 6

Califino F.C. D106-01JMen-000044
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Ocampo Player 92158-297521 2 0 2
Toby Taitano Player 21831-453102 1 0 1
Paul Revill Player 58607-122388 2 0 2
Erik Ocampo Player 14599-695352 1 0 1
Steven Browne Player 86653-160630 1 0 1
Paul Dolinsky Player 22279-713784 2 0 2
Kino Valdez Player 18005-062241 1 1 2
Art Ramirez Player 51341-689117 1 0 1
Mike Travis Player 79753-438756 1 0 1
Team Total 12 1 13

SBFC Leeds D106-012Ben-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Buhr Player 18901-682752 1 0 1
Nathan Leathers Player 19894-216286 1 0 1
Andrei Spatacean Player 63264-400810 0 1 1
Miguel Gomez Player 36192-928773 1 0 1
Team Total 3 1 4

SBFC Rangers D106-01JBen-000024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alfredo Vicuna Player 32506-789271 2 0 2
Casey Ustick Player 29377-110523 1 0 1
Yuki Yoshida Player 62182-308170 1 0 1
Javier Mariscal Player 48375-952872 3 1 4
Resul Senturk Player 66723-369370 2 1 3
Scott Bergum Player 84134-522046 2 0 2
Aaron Tasker Player 55959-588333 1 0 1
Brandon Ruiz Player 22222-781217 3 0 3
Anthony Niboli Player 29826-672966 1 0 1
Ryan Taylor Player 93714-909003 3 0 3
Chris Porter Player 59015-241066 1 1 2
Jose Poggioli Player 45524-913671 1 0 1
Team Total 21 3 24

SBFC Roma D106-01PBen-000020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dani Minkoff Player 95260-436547 1 0 1
Chad Hagerty Player 48751-219178 0 1 1
Stuart Olson Player 23082-972112 1 0 1
Josh Lopez Player 13130-523470 1 0 1
Alex Dos Santos Player 44346-608291 1 0 1
Team Total 4 1 5

SBFC Rovers D106-012Ben-000075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
George Atwell Player 73619-972799 2 0 2
Steven Dunn Player 18685-400430 1 0 1
Daniel Aquirre Player 61937-560179 1 0 1
Alex Preston Player 30667-160917 0 1 1
Anis Khemakhem Player 94874-720855 4 0 4
Alberto Ramirez Player 44472-090936 1 0 1
Juan Lara Islas Player 96082-175156 1 0 1
Team Total 10 1 11

SBFC Sparta D106-01FBen-000028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Terry Nguyen Player 90076-893134 1 0 1
Kyle Sodaro Player 15779-426253 3 0 3
Casey Bennington Player 80054-964455 1 0 1
Issac Bogarin Player 14088-127945 1 0 1
Enrique Robaina Player 47292-472647 1 0 1
Duncan Palmer Player 99213-053700 1 0 1
Lloyd Garrick Player 57618-380340 0 1 1
David Farrell Player 55779-303658 1 0 1
Frank Tantillo Player 38035-213394 1 0 1
Team Total 10 1 11

SBFC Sporting D106-01PBen-000012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Perkins Player 46654-998714 1 1 2
Hamid Seyfnarimani Player 33709-310756 1 0 1
Justin Nunez Player 75337-241885 2 0 2
Charlie Mackenzie Player 21759-788380 2 0 2
Team Total 6 1 7

SBFC United D106-01FBen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Wallin Player 86846-608296 1 0 1
Michael Dillinger Player 29922-872794 2 0 2
Matthew Rendina Player 41364-234831 1 0 1
David Arana Player 99557-931651 2 1 3
Zachary Kirschenmann Player 50743-115500 2 0 2
Giovanni Bucciero Player 27119-261168 3 0 3
Kevin Hung Player 45249-107167 1 0 1
Christian Malecot Player 43041-557279 1 0 1
Team Total 13 1 14

SBFC Valencia D106-01FBen-000042
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jason Lithopoulos Player 61936-953303 1 0 1
Stefano Bonnisone Player 80340-184999 2 0 2
Scott Bergum Player 84134-522046 1 0 1
Justinq Bartels Player 60945-575517 1 0 1
Neal Picard Player 15828-960464 0 1 1
Cyrus Far Player 88087-984676 1 0 1
Team Total 6 1 7

SBFC Villa D106-012Ben-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rocco Giaquinto Player 35917-890344 1 0 1
James Daluz Player 21608-094345 0 1 1
Kevin Cartlidge Player 88222-063931 1 0 1
Omar Portillo Player 76704-535691 3 0 3
Christopher Baxter Player 74148-473684 1 0 1
Richard Cervantes Player 31027-266138 1 0 1
Raymond Davoudi Player 97553-039830 0 1 1
Team Total 7 2 9

SFL D106-01FBen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Raskopf Player 19331-921692 1 0 1
Greg Haines Player 46593-580745 1 0 1
Kevin Huffman Player 11591-112049 1 0 1
Joseph Halverson Player 52572-223192 2 0 2
Scott Laing Player 99457-907078 1 0 1
Team Total 6 0 6

SOD Celtic Clan D106-01JBen-000011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Geoff Barnett Player 26567-406234 1 0 1
Team Total 1 0 1

Sparks SC D106-01FBen-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Powell Player 19811-201418 1 0 1
Trevor Mcilwain Player 24496-773043 1 0 1
Saul Lugardo Player 39155-367065 1 0 1
Jacob Goetz Player 15615-588903 2 0 2
Daniel Dolan Player 73182-966658 1 0 1
Chris Grow Player 80238-406518 1 0 1
York Lackey Player 91528-143928 2 0 2
Robert Jackson Player 39170-505232 4 0 4
David Rodriguez Player 79071-336765 1 0 1
Jesus Zapata Player 37234-758892 2 0 2
Jean Pierre Valette Player 45106-837331 1 0 1
Team Total 17 0 17

SudaCA FC D106-012Men-000036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Rojas Player 82371-043107 1 0 1
Lucio Galvan Team Manager 93110-070492 2 0 2
Federico de Haro Player 85783-146454 2 0 2
Donald Goossens Player 50277-894397 1 0 1
Gabriel Merino Player 13287-241363 1 0 1
Pedro Bonillas Player 37725-307320 1 0 1
Togayhan Tarim Player 12427-660828 3 0 3
Jose Franco Player 72182-809043 1 0 1
Eric Schmuck Player 14177-858941 1 0 1
Jeff Pompee Player 22276-669760 2 1 3
Michael Ha Player 18668-434847 1 0 1
Team Total 16 1 17

SudaCA FC 1st D106-01FBen-000101
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Malaver Player 98179-412465 1 0 1
Stefan Pielke Player 14725-635833 1 0 1
Pedro Bonillas Player 37725-307320 5 1 6
Jonathan Hernandez Player 64646-637379 6 1 7
Jose Garcia Player 50560-046750 2 0 2
Daniel Altenburg Player 59354-976356 1 0 1
Jose Franco Player 72182-809043 1 0 1
Salvatore Giacalone Player 92528-982844 1 0 1
Team Total 18 2 20

SUJ FC D106-01JMen-000066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tomas Gilbert Player 43617-868260 1 0 1
John Borja Player 43535-927123 2 0 2
Nestor Medina Player 23236-628782 1 0 1
Paul William Player 94891-587719 1 0 1
Steven Siligato Player 37789-081974 1 0 1
Alvaro Fraile Player 49180-723066 2 0 2
Jaysin Raymak Player 66091-843769 1 0 1
Mykel Sprinkles Player 19417-354809 0 1 1
Team Total 9 1 10

Renegades FC D106-012Men-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Dougherty Player 43825-324538 1 0 1
Patrick Saunders Player 31488-530164 1 0 1
Oscar Alcala Player 77137-461815 2 0 2
Prisciliano Flores Player 86145-961592 1 0 1
Enrique Jaimes Player 35062-638471 1 0 1
Eric Lieberman Player 50830-922394 1 0 1
Ben Lawson Player 85202-776642 1 1 2
Dylan Talbert Player 12187-482311 1 0 1
Team Total 9 1 10

United Portuguese SES Premier D106-01PBen-000010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Silva Player 51198-205469 1 0 1
Sterling Barkus Player 21724-772547 1 0 1
Paul Macedo Player 19378-334422 0 1 1
Nick Vieira Player 20745-749436 1 0 1
Andrew Sauls Player 42389-464592 1 0 1
Devin Garcia Player 61516-941029 1 0 1
Matt Moreira Player 17976-059099 1 0 1
Team Total 6 1 7

Pumitas FC D106-012Men-000086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Coronado Player 73593-656375 2 0 2
Alejandro Osuna Player 30274-775455 2 0 2
Gabriel Sanchez Player 37910-377294 1 0 1
Caleb Castellon Player 88765-596514 1 0 1
Rafael Gutierrez Player 11154-675081 1 0 1
Albert Felix Player 83071-224398 0 1 1
Team Total 7 1 8