Club San Diego County Soccer League Disciplinary Items Standings Disciplinary      
   

Celtic Alliance D106-01FMen-000109
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phillip Bond Player 39880-589645 3 0 3
Sergio Duck Player 15618-457623 1 0 1
Danny Cruz Player 44979-956966 1 0 1
Marco Villar Player 43888-511955 0 1 1
Team Total 5 1 6

North Park Young Casuals FC D106-01FBen-000088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Machi Player 59989-131056 1 0 1
Charles Wisda Player 63201-278627 1 0 1
Garrett Work Player 71994-560216 1 0 1
Phillip Tracey Player 25851-843281 2 0 2
Andrew Gasiorek Player 45740-475171 1 0 1
Segev Benesh Player 36653-311529 1 0 1
Anthony Marinic Player 81492-104660 1 0 1
Liran Mizrahi Player 62113-788650 1 0 1
Team Total 9 0 9

Pumitas FC D106-01FMen-000086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Marin Player 20014-268297 2 0 2
Gabriel Sanchez Player 37910-377294 1 0 1
Eric Medina Player 91715-758749 0 1 1
Jonathan Coronado Player 18178-150169 1 0 1
Albert Felix Player 83071-224398 0 1 1
Team Total 4 2 6

Rancho Santa Fe D106-01FBen-000103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Sanchez Player 15019-604530 1 0 1
Patrick Fonseca Player 65231-411353 1 0 1
Jason Brady Player 77964-685727 1 0 1
Gerald Shukert Player 86814-882294 1 0 1
Team Total 4 0 4

SBFC Sparta D106-01FBen-000028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Frank Tantillo Player 38035-213394 1 0 1
Team Total 1 0 1

SBFC United D106-01FBen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Rendina Player 41364-234831 1 0 1
Robert Wood Player 17471-576442 3 0 3
David Arana Player 99557-931651 2 0 2
Zachary Kirschenmann Player 50743-115500 1 0 1
Giovanni Bucciero Player 27119-261168 1 0 1
Christian Malecot Player 43041-557279 1 0 1
Vince Ponce Player 80399-773875 1 0 1
Armando Contreras Player 70628-130887 1 0 1
Ryan Mallory Player 16211-505373 1 0 1
Team Total 12 0 12

SFL D106-01FBen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Raskopf Player 19331-921692 1 0 1
Perry Hoffman Player 19056-092884 1 0 1
Kevin Huffman Player 11591-112049 1 0 1
Sean Perez Player 95630-341199 1 0 1
Justin Wei Player 28605-130708 0 1 1
Team Total 4 1 5

Sparks SC D106-01FBen-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Mcilwain Player 24496-773043 3 0 3
Chris Gordon Player 51799-743212 1 0 1
Gregg Ratner Player 73087-049157 1 0 1
Javier Alonso Player 55372-664294 1 0 1
Team Total 6 0 6

Bluefoot Albion D106-01FMen-000047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Cook Player 32012-252401 1 0 1
Brent Salas Player 65665-210507 1 0 1
Joe Shah Player 59334-818581 1 0 1
Phil Benson Player 52716-643600 1 0 1
Roozbeh Djamali Player 92159-639958 2 0 2
Team Total 6 0 6

Califia Juniors SC D106-01JMen-000035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Aguilar Player 41817-469751 2 0 2
Hashim Sahib Player 62995-924042 2 0 2
Abel Lua Player 91368-986508 1 1 2
Amer Odish Player 57235-953564 0 1 1
Leo Pompee Player 90803-057275 1 0 1
Team Total 6 2 8

Califino F.C. D106-01JBen-000044
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jay Newcomer Player 74489-989211 1 0 1
Adrian Ocampo Player 92158-297521 1 0 1
Paul Revill Player 58607-122388 1 0 1
Erik Ocampo Player 14599-695352 1 1 2
Vinko Zlomislic Player 83413-859959 1 0 1
Nick Swaim Player 29346-666139 1 0 1
Jim Hall Player 18932-523497 2 0 2
Kino Valdez Player 18005-062241 1 0 1
Edgar Aguilar Player 61295-591062 1 0 1
Team Total 10 1 11

Erin 1916 D106-01JBen-000067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Strinz Player 29194-859840 2 0 2
Ryan Bettencourt Player 34697-524764 1 0 1
Eric Dixon Player 51254-642566 1 0 1
Matt Aragon Player 42211-501982 1 0 1
Patrick McCrea Player 81082-053495 2 0 2
Keiran Flanigan Player 93473-110586 1 0 1
Miguel De la Riva Player 97521-110057 1 0 1
Coby Cueva Player 12095-658957 1 0 1
Kyle Palaniuk Player 20720-788025 3 1 4
Isaac Bogarin Player 64308-381366 1 0 1
Albert Masembe Player 44301-619331 1 0 1
Bryan Baker Player 74861-959204 1 0 1
Team Total 16 1 17

Fuse FC D106-01JBen-000025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Wilcox Player 16092-850281 1 0 1
Raymond Veerkamp Player 12972-755064 1 0 1
Brian Wirick Player 18132-759408 0 1 1
Travis Alexander Player 58234-874820 1 0 1
Jacob Villarreal Player 48238-018549 1 0 1
Joe Mckeon Player 14430-723911 2 0 2
Nicholas Roth Player 47699-393964 1 0 1
Team Total 7 1 8

KMA D106-01JBen-000027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jared Lynch Player 73284-841286 1 0 1
Murilo Almeida Player 25656-140604 1 0 1
Aaron Moreno Player 13677-891438 1 0 1
Dustin Raymond Player 91784-594228 0 1 1
Vince Faracino Player 79444-872958 1 0 1
Adam Neuhardt Player 18887-846980 1 0 1
Team Total 5 1 6

Morava D106-01JMen-000041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ali Ahmadi Player 19901-659534 3 0 3
Tamim Akimi Player 87841-559581 4 0 4
Greg Montgomery Player 18201-787217 2 0 2
Omar Basheer Player 20636-203771 2 0 2
Rahim Gafor Player 11088-754973 1 0 1
Ramin Safavi Player 13893-008392 2 0 2
Edwin Tapia Player 12869-462555 1 0 1
Parham Davoodi Player 40271-968386 1 0 1
Akim Akimi Player 20386-452401 1 0 1
Daniel Karzi Player 22167-011291 1 0 1
Akil Alsaedy Player 53337-420526 1 0 1
Jhovanny Zavala Montiel Player 64588-298520 1 0 1
Team Total 20 0 20

Nomads Major D106-01JBen-000046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joe Schloss Player 38433-758678 1 0 1
Garrett Bartolotta Player 77325-748001 2 0 2
Adam Kulpa Player 64091-240306 1 0 1
Kevin Boyd Player 61946-976367 1 0 1
Nick Westendorf Player 94037-851606 0 1 1
Michael Hodgen Player 68032-175011 1 0 1
Eamon Kavanagh Player 52729-885409 1 0 1
Ken Hanson Player 89302-293698 1 0 1
Team Total 8 1 9

Pacific FC D106-01JBen-000008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Foster Player 61219-098819 1 0 1
Joel Griffin Player 11383-925129 1 0 1
Adam Pascu Player 83420-533790 1 0 1
Scott Parra Player 36646-514552 1 0 1
John Eisz Player 99359-406763 1 0 1
Alex Wilmot Player 22499-810361 2 0 2
Matt Onorato Player 28762-734697 1 0 1
Max Sugihara Player 41753-887371 2 0 2
Phillip Flakes Player 93438-278418 2 0 2
Jon Rivas Player 38207-291204 1 0 1
Conor Brown Player 16543-510598 0 1 1
Nick Clemens Player 25926-904842 2 0 2
Adam Dillahay Player 21221-353536 2 0 2
Raphael Morona Player 51075-108092 1 0 1
Jeff Nordland Player 14038-994144 1 0 1
Team Total 19 1 20

SOD Celtic Clan D106-01JBen-000011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Todd Hengemuhle Player 38210-357681 1 0 1
Brian Lee Player 21887-708397 1 1 2
Tommy Achuff Player 49622-900470 2 0 2
Geoff Barnett Player 26567-406234 2 0 2
Phelim O'Connell Player 44837-892559 2 0 2
Casey Ligrano Player 44814-923671 1 0 1
Team Total 9 1 10

SUJ FC D106-01JBen-000066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rodrigo Richen Player 64537-955210 1 0 1
John Borja Player 43535-927123 2 0 2
Steven Siligato Player 37789-081974 1 0 1
Carlos McCray Player 33093-800139 2 0 2
Augustine Castro Player 38183-696658 4 0 4
Alvaro Fraile Player 49180-723066 3 0 3
Mykel Sprinkles Player 19417-354809 3 0 3
Matthew Coder Player 23634-023009 1 0 1
Team Total 17 0 17

Bluefoot San Diego D106-01PBen-000005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matt Quinzii Player 34890-707209 1 0 1
Darian Naraghi Player 95573-536249 0 1 1
Lucas Mohageg Player 28128-301391 1 0 1
Team Total 2 1 3

Nomads Premier D106-01PBen-000004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Scott Martin Player 86958-263685 1 0 1
Evan Fontaine Player 50719-601766 1 0 1
Team Total 2 0 2

SBFC Rangers D106-01PMen-000024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Scott Bergum Player 84134-522046 0 1 1
Ryan Taylor Player 93714-909003 1 0 1
Team Total 1 1 2

SBFC Roma D106-01PBen-000020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stuart Olson Player 23082-972112 0 1 1
Javier Delgadillo Player 14309-146077 1 0 1
Josh Lopez Player 13130-523470 1 0 1
Jared Levidow Player 51419-931654 0 1 1
Team Total 2 2 4

SBFC Sporting D106-01PBen-000012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Wilson Player 49384-370977 1 0 1
Chris Kulick Player 65154-782102 1 0 1
Team Total 2 0 2

SD International D106-01PMen-000108
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Nogales Player 88302-217211 2 0 2
Alex Portela Player 51799-922144 1 0 1
Ruben Diaz de Leon Lopez Player 98936-379811 2 0 2
Josh Robledo Player 95251-818993 4 0 4
Alexander Virgili Player 76608-753024 4 1 5
Eric Mondragon Player 67250-513805 1 0 1
Glenn Bourgeois Player 42082-678434 0 1 1
Pablo Bahena Player 10719-930387 2 1 3
Ricardo Durazo Player 91671-293506 1 0 1
Alex Macias Head Coach 44710-381294 1 0 1
Xavier Rodriguez Player 71853-178279 1 0 1
Team Total 19 3 22

United Portuguese SES Premier D106-01PBen-000010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Paulo Darosa Player 79165-167865 0 1 1
Nick Vieira Player 20745-749436 0 1 1
Shandley Phillips Player 24586-857525 0 1 1
Team Total 0 3 3

Futotal Athletic Badgers FC D106-012Men-000110
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ursus Garcia Player 82575-553470 1 0 1
Raul Renteria Player 57594-499927 1 0 1
Cristian Medrano Player 32952-453437 2 0 2
Eduardo Ballesteros Player 25579-017095 3 0 3
Miguel Garnica Player 23983-725110 2 0 2
Team Total 9 0 9

Woodworkers United D106-012Men-000039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Goldberg Player 96538-519800 1 0 1
Ryan Dunigan Player 31631-812223 3 0 3
Reid Carr Player 89851-984425 1 0 1
Todd Bonnici Player 88291-726422 2 0 2
Anderson Bolles Player 36624-891847 1 0 1
Reza Olfat Player 88823-689641 1 0 1
Steven James Player 94905-377748 1 0 1
Kyle Smith Player 30271-473215 2 0 2
Team Total 12 0 12

Mustangs D106-012Ben-000107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Russell Paluso Player 18038-344364 1 1 2
Ethan Wozniak Player 21340-044067 0 1 1
Stephen Wozniak Player 96821-015652 1 0 1
Andrey Kenny Player 12660-188997 2 0 2
Team Total 4 2 6

Red Star San Diego D106-012Ben-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Nunes Player 82295-399788 2 0 2
Keith Miller Player 27676-265658 2 0 2
Billie Cook Player 90174-294378 1 0 1
Daniel Widener Team Manager 51277-018063 1 0 1
Ali Rashidi Player 11884-698961 1 0 1
Ulices Pina Player 72420-339897 1 0 1
Manuel Morales Player 48956-105796 3 0 3
Chase Billotte Player 19858-872587 2 0 2
Jonathan Vance Player 48046-972684 1 0 1
Jaroslaw Naruszczka Player 53921-996730 1 0 1
Kristian Pulido Player 50890-017863 1 0 1
Team Total 16 0 16

Renegades FC D106-012Ben-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Alcala Player 51710-076686 1 0 1
Isac Vallejo Player 32079-922817 1 0 1
Lester Espino Player 94765-325875 2 0 2
Oscar Alcala Player 77137-461815 1 0 1
Prisciliano Flores Player 86145-961592 1 0 1
Eder Olivar Player 32321-804188 1 0 1
Team Total 7 0 7

SBFC Leeds D106-012Ben-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Sosa Player 65567-007890 1 0 1
Ronsen Yako Player 36381-671598 1 0 1
Desmond Gallagher Player 69155-645847 2 0 2
Alexander Paredes Player 77693-927383 1 0 1
Eric Calbow Player 11056-969680 1 0 1
Nathan Leathers Player 19894-216286 0 1 1
Veaceslav Mihailov Player 83977-590322 1 0 1
Nikhad Teyyubzade Player 52474-947850 0 2 2
Team Total 7 3 10

SBFC Rovers D106-012Ben-000075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Geoffrey Hawkes Player 76487-695199 1 0 1
Daniel Aquirre Player 61937-560179 1 0 1
Howard Cuarezma Player 60110-462171 1 0 1
Christian Malecot Player 43041-557279 1 0 1
Jose Nieto Player 60286-987316 2 0 2
Francis Hill Player 13719-150717 1 0 1
Team Total 7 0 7

SBFC Villa D106-012Ben-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
James Marshall Player 29312-965073 1 0 1
Omar Portillo Player 76704-535691 1 1 2
Oktay Kirak Player 17445-182673 2 0 2
Dan Trovillion Player 50033-206497 1 0 1
Maurice Groves Player 19853-465263 1 1 2
Team Total 6 2 8

SudaCA FC D106-012Ben-000036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Mendoza Player 68593-941993 1 0 1
Lucio Galvan Player 93110-070492 0 1 1
Francois Lukunku Player 23801-760984 1 0 1
Gabriel Merino Player 13287-241363 2 1 3
Juan Nunez Player 23702-255898 0 1 1
Ben Sparks Player 90265-716955 1 0 1
Pedro Bonillas Player 37725-307320 1 1 2
Jonathan Hernandez Player 64646-637379 1 1 2
Emmanuel Mbemba-Bidi Player 95908-682483 1 0 1
Bernie Lerma Player 14035-011944 1 0 1
Noel Contreras Player 11795-288769 1 0 1
Nicholas Guerra Player 55218-014816 1 0 1
Eric Villalva Player 23367-189917 1 0 1
Antonio Garcia Player 77348-926099 3 0 3
Team Total 15 5 20